Hyperliquid Markets List
What Hyperliquid actually lists, counted and sorted: native crypto perpetuals on the L1 order book, plus HIP-3 builder markets for equities, commodities, indices and forex. If you already know the ticker you want, the individual market pages linked below carry the live price and contract specs. This page is for the questions that come before that one. New to HIP-3? Read our Entropy vs trade.xyz comparison to learn how another builder's markets work. Before you trade, the fee calculator shows what any of these markets will cost you.
Hyperliquid lists 288 tradeable perpetual markets as of October 2, 2026: 178 native crypto perpetuals settled on the Hyperliquid L1 order book, and 110 HIP-3 builder markets deployed by trade.xyz covering equities, commodities, indices and forex. Native perps and HIP-3 markets share one margin account but not one fee schedule, and only the HIP-3 side keeps trading when the underlying cash market is closed.
What asset classes can you trade on Hyperliquid?
Counted from the Hyperliquid API when this page was built, on October 2, 2026. Native perpetuals are crypto only. Everything that is not crypto reaches Hyperliquid through a HIP-3 builder, which today means trade.xyz.
| Asset class | Markets listed | Venue |
|---|---|---|
| Crypto | 178 | Native Hyperliquid perps |
| Equities | 91 | HIP-3 via trade.xyz |
| Commodities | 8 | HIP-3 via trade.xyz |
| Indices | 8 | HIP-3 via trade.xyz |
| Forex | 3 | HIP-3 via trade.xyz |
Which Hyperliquid markets trade at the weekend?
All of them. Every market on this page is a perpetual future with no expiry and no delivery, matched by the Hyperliquid order book rather than by an exchange that keeps business hours, so the book stays open on Saturdays, Sundays and public holidays. The distinction that matters is what happens to the reference price underneath. Crypto perpetuals track a market that never closes anyway. HIP-3 equity, index and commodity perpetuals track an underlying whose cash market does close, so over a weekend their price is set by traders taking a view on where the underlying will reopen rather than by an active spot market. That is why a weekend OPEC+ statement or a Sunday-evening earnings leak shows up in a Brent crude perpetual or a NVDA perpetual hours before any broker reopens, and also why weekend spreads on those markets are usually wider than they are midweek.
Browse by Asset Class
Two thematic slices most traders ask for first: Layer 2 token perpetuals on Hyperliquid covers ARB, OP, MATIC, STRK, and the rest of the rollup ecosystem in one sortable view — useful for tracking funding divergence between L2 majors during scaling-narrative rotations.
For exposure to the AI compute and agent narrative, AI token perpetuals on Hyperliquid aggregates the live market for FET, RNDR, AGIX, TAO, and the other AI-themed perps — the same instruments traders use to express directional views around model releases and inference-cost news.
Featured Markets
A starting point for traders exploring Hyperliquid's 200+ markets. The list mixes high-volume native crypto perps with HIP-3 builder markets from trade.xyz that bring traditional assets — stocks, commodities — on-chain with 24/7 access. Each market page includes live price, funding rate, open interest, and a deep-dive on what moves the underlying. Beyond perps, Hyperliquid is opening up HIP-4 permissionless outcome markets for prediction-style trading.
Deepest book on Hyperliquid — flagship crypto perp
Ethereum (ETH) perpetualsMajor perp with consistent funding action
HYPE token marketsNative Hyperliquid token — staking + governance
Solana (SOL) perpetualsHigh-volume L1 perp with volatile funding
Brent Oil perpetuals on HyperliquidTrade crude oil 24/7 via HIP-3 builder market
Intel stock perpetualsINTC equity perp on trade.xyz — earnings + CHIPS Act flow
Palantir stock perpetualsPLTR equity perp — AI/defense narrative exposure
Nvidia stock perpetualsNVDA equity perp — highest-volume HIP-3 stock
Newly Listed HIP-3 Markets
The newest perpetual contracts on Hyperliquid's trade.xyz HIP-3 venue — covering volatility, commodities, memory-cycle indices, and equity exposure that was previously unreachable on-chain. Each market is cash-settled in USDC with hourly funding and 24/7 access. For example, you can trade DRAM (memory sector) perps on Hyperliquid to track the global memory pricing cycle directly. For the full picture across every builder, not just trade.xyz, see the HIP-3 registry of every builder-deployed market on Hyperliquid.
VIX-style equity volatility index, 24/7 on-chain
Wheat futures perpetualsTrade soft commodities without a futures broker
Aluminium futures perpetualsIndustrial metal exposure, 24/7 USDC-settled
DRAM memory index perpetualsFirst on-chain venue for the DRAM pricing cycle
US equities broad index (USAR)Broad US stock exposure, no brokerage account
KIOXIA equity perpetualsNAND flash memory leader — AI storage exposure
Micron (MU) equity perpetualsHBM and DRAM cycle play, AI memory exposure
Rocket Lab (RKLB) perpetualsClosest publicly traded SpaceX peer
SpaceX pre-IPO (SPCX) perpetualsSynthetic pre-IPO exposure to private SpaceX
Samsung (SMSN) equity perpetualsKorean semiconductor and consumer-tech giant
SK Hynix (SKHX) perpetualsHBM memory supplier for AI GPUs
All HIP-3 Markets (trade.xyz)
Every equity, commodity, index, and pre-IPO perpetual currently listed on trade.xyz, the largest HIP-3 builder on Hyperliquid. Each links to its live market page with price, funding, contract specs, and trading context.
trade.xyz is not the only builder deploying markets under HIP-3. Felix runs its own HIP-3 markets alongside its lending and stablecoin products, and the HIP-3 builder registry tracks who has deployed what. Markets from other builders are not listed on this page yet, so use those two if you are looking for a specific builder rather than a specific ticker.
Hyperliquid Core Perps
Entropy's trading screen lists Hyperliquid's own perpetuals next to its two native markets. These are those core perps. Each links to its live market page with price, funding and contract specs. The Entropy referral rebate applies only to io:ANTH and io:SNDK, not to these.
Browse by Category
| # | Market↓ | Type | Price↓ | 24h Change↓ | 24h Volume↓ | Open Interest↓ | Funding (1h)↓ | Leverage |
|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | Native | $84,339.00 | -0.48% | $3.53B | $3.16B | +0.0013% | 40x |
| 2 | ETHEthereum | Native | $2,668.70 | -1.20% | $1.50B | $3.28B | +0.0013% | 25x |
| 3 | HYPEHyperliquid | Native | $86.665 | -1.19% | $604.92M | $1.76B | +0.0013% | 10x |
| 4 | ZECZEC | Native | $1,289.80 | -3.26% | $427.28M | $558.18M | +0.0013% | 10x |
| 5 | SOLSolana | Native | $118.01 | -0.29% | $361.70M | $641.86M | +0.0005% | 20x |
| 6 | XYZ100Nasdaq 100 Index | HIP-3 | $30,813.00 | +0.87% | $347.37M | $243.04M | -0.0012% | 30x |
| 7 | PUMPPUMP | Native | $0.005345 | -9.02% | $243.71M | $259.27M | +0.0013% | 10x |
| 8 | SP500S&P 500 Index | HIP-3 | $7,725.90 | +0.63% | $232.08M | $346.56M | -0.0008% | 50x |
| 9 | NEARNEAR Protocol | Native | $4.6269 | -4.52% | $217.80M | $324.58M | +0.0013% | 10x |
| 10 | CLCrude Oil (WTI) | HIP-3 | $91.404 | -1.70% | $209.26M | $129.94M | -0.0019% | 20x |
| 11 | MUMicron Technology | HIP-3 | $1,075.80 | -1.51% | $192.48M | $167.71M | +0.0013% | 10x |
| 12 | XRPRipple | Native | $1.4727 | -2.04% | $179.05M | $293.83M | +0.0013% | 20x |
| 13 | BR BRENTOILBrent Crude Oil | HIP-3 | $102.75 | +0.35% | $170.55M | $165.50M | -0.0030% | 20x |
| 14 | SKHXSK Hynix | HIP-3 | $1,375.30 | +1.00% | $162.92M | $364.15M | +0.0102% | 10x |
| 15 | SILVERSilver Futures | HIP-3 | $60.49 | -0.83% | $151.50M | $141.73M | +0.0006% | 25x |
| 16 | SNDKWestern Digital (SanDisk) | HIP-3 | $1,719.60 | -3.60% | $124.20M | $153.97M | +0.0006% | 10x |
| 17 | SK SKHYSK Hynix ADS | HIP-3 | $194.79 | +1.07% | $89.02M | $212.04M | -0.0014% | 10x |
| 18 | ENAEthena | Native | $0.235886 | -4.00% | $79.21M | $141.67M | +0.0013% | 10x |
| 19 | SPCXSpaceX | HIP-3 | $158.89 | +6.93% | $73.60M | $112.38M | +0.0006% | 20x |
| 20 | GOLDGold Futures | HIP-3 | $4,142.40 | -0.86% | $69.05M | $279.99M | +0.0006% | 25x |
| 21 | NVDANVIDIA Corp | HIP-3 | $234.13 | +1.25% | $68.10M | $155.88M | +0.0006% | 20x |
| 22 | WLDWLD | Native | $0.53915 | +7.77% | $63.06M | $81.52M | +0.0013% | 10x |
| 23 | DRAMDRAM Memory Index | HIP-3 | $61.83 | -0.19% | $61.39M | $128.17M | +0.0006% | 20x |
| 24 | AAVEAave | Native | $181.33 | +6.26% | $54.22M | $88.90M | +0.0013% | 10x |
| 25 | XPLXPL | Native | $0.091541 | -5.23% | $47.36M | $85.58M | +0.0013% | 10x |
| 26 | LITLIT | Native | $3.5819 | -8.34% | $46.87M | $182.28M | +0.0013% | 5x |
| 27 | SUISui | Native | $1.1242 | -4.97% | $46.29M | $81.47M | +0.0013% | 10x |
| 28 | SANDSAND | Native | $0.063059 | +42.54% | $42.32M | $9.94M | -0.0858% | 5x |
| 29 | TSLATesla Inc | HIP-3 | $370.64 | +4.49% | $38.91M | $50.10M | +0.0006% | 20x |
| 30 | SO SOXLDirexion Daily Semiconductor Bull 3X Shares | HIP-3 | $163.82 | +6.52% | $36.81M | $24.58M | +0.0001% | 10x |
| 31 | LINKChainlink | Native | $13.608 | -5.79% | $35.83M | $79.45M | -0.0010% | 10x |
| 32 | DOGEDogecoin | Native | $0.0916 | -3.52% | $33.10M | $101.92M | +0.0013% | 10x |
| 33 | METAMeta Platforms | HIP-3 | $727.39 | +0.19% | $32.20M | $66.40M | +0.0006% | 20x |
| 34 | ONDOOndo Finance | Native | $0.48407 | -2.44% | $32.01M | $64.84M | +0.0013% | 10x |
| 35 | UNIUniswap | Native | $8.7517 | -4.05% | $31.27M | $86.29M | +0.0013% | 10x |
| 36 | ZROZRO | Native | $1.7788 | -4.85% | $30.78M | $77.32M | +0.0025% | 5x |
| 37 | GOOGLAlphabet (Google) | HIP-3 | $343.68 | +1.26% | $30.78M | $108.53M | +0.0009% | 20x |
| 38 | CRCLCircle (USDC) | HIP-3 | $81.483 | -1.81% | $29.98M | $116.84M | +0.0008% | 10x |
| 39 | INTCIntel Corp | HIP-3 | $119.49 | -0.48% | $29.18M | $100.69M | +0.0019% | 10x |
| 40 | MSTRMicroStrategy (Strategy) | HIP-3 | $160.51 | +0.28% | $28.47M | $48.07M | +0.0015% | 10x |
| 41 | SMSNSamsung Electronics | HIP-3 | $206.56 | +2.41% | $25.41M | $29.48M | +0.0147% | 10x |
| 42 | HOODRobinhood Markets | HIP-3 | $112.84 | +1.29% | $25.06M | $38.98M | +0.0006% | 10x |
| 43 | TAOBittensor | Native | $286.71 | -6.12% | $24.87M | $66.88M | +0.0013% | 5x |
| 44 | MONMON | Native | $0.032473 | -5.91% | $22.92M | $58.14M | +0.0013% | 5x |
| 45 | kPEPEPepe | Native | $0.004171 | -6.50% | $22.83M | $29.63M | -0.0006% | 10x |
| 46 | VVVVVV | Native | $28.141 | +5.47% | $20.97M | $67.06M | +0.0013% | 3x |
| 47 | AVAXAvalanche | Native | $10.587 | -3.86% | $20.95M | $34.55M | -0.0006% | 10x |
| 48 | ADACardano | Native | $0.23992 | -3.41% | $19.78M | $38.42M | -0.0076% | 10x |
| 49 | LTCLitecoin | Native | $68.82 | +0.82% | $19.48M | $47.53M | +0.0013% | 10x |
| 50 | PO PONSPONS | Native | $0.4577 | -10.74% | $19.13M | $50.15M | +0.0013% | 3x |
| 51 | KO KORUDirexion Daily South Korea Bull 3X ETF | HIP-3 | $22.875 | +8.93% | $18.41M | $3.47M | -0.0036% | 10x |
| 52 | WD WDCWestern Digital Corp | HIP-3 | $416.16 | -9.66% | $18.27M | $10.21M | +0.0046% | 10x |
| 53 | MRVLMarvell Technology | HIP-3 | $272.66 | +1.64% | $18.09M | $11.57M | +0.0006% | 10x |
| 54 | ARBArbitrum | Native | $0.19195 | -4.56% | $16.42M | $23.74M | +0.0008% | 10x |
| 55 | FARTCOINFartcoin | Native | $0.17261 | -3.36% | $15.77M | $35.58M | +0.0013% | 10x |
| 56 | EWYSouth Korea Equities Index | HIP-3 | $191.72 | +3.10% | $15.57M | $8.38M | +0.0006% | 20x |
| 57 | GRAMGRAM | Native | $1.489 | -3.72% | $14.30M | $45.87M | -0.0029% | 5x |
| 58 | MSFTMicrosoft Corp | HIP-3 | $517.50 | +0.71% | $13.82M | $20.02M | +0.0004% | 20x |
| 59 | AAPLApple Inc | HIP-3 | $333.58 | +0.91% | $13.09M | $34.03M | +0.0006% | 20x |
| 60 | CRVCurve Finance | Native | $0.36195 | -5.35% | $11.74M | $24.16M | +0.0013% | 10x |
| 61 | AMDAdvanced Micro Devices | HIP-3 | $634.27 | +2.81% | $11.65M | $14.63M | +0.0006% | 10x |
| 62 | 2Z2Z | Native | $0.04577 | -18.60% | $10.75M | $3.75M | -0.0674% | 3x |
| 63 | JP225Nikkei 225 Index | HIP-3 | $69,729.00 | +2.18% | $10.74M | $4.19M | +0.0006% | 20x |
| 64 | CB CBRSCerebras Systems | HIP-3 | $167.10 | -2.11% | $10.34M | $35.62M | +0.0006% | 10x |
| 65 | CASHCATCASHCAT | Native | $0.16671 | -2.52% | $10.11M | $37.48M | +0.0013% | 3x |
| 66 | XMRMonero | Native | $535.51 | -1.95% | $9.98M | $69.76M | +0.0013% | 5x |
| 67 | NB NBISNebius Group | HIP-3 | $242.88 | +4.38% | $9.76M | $27.99M | +0.0006% | 10x |
| 68 | PENGUPENGU | Native | $0.008839 | -7.21% | $9.61M | $13.53M | +0.0013% | 5x |
| 69 | MR MRNAModerna Inc | HIP-3 | $189.74 | +0.13% | $8.69M | $2.58M | +0.0006% | 10x |
| 70 | AMZNAmazon.com Inc | HIP-3 | $251.65 | +1.20% | $8.33M | $30.53M | +0.0006% | 20x |
| 71 | HBARHedera | Native | $0.099776 | -3.16% | $7.70M | $14.69M | +0.0013% | 5x |
| 72 | US USELESSUSELESS | Native | $0.22163 | -8.60% | $7.59M | $10.63M | +0.0013% | 3x |
| 73 | TRUMPTRUMP | Native | $2.0186 | -2.44% | $7.08M | $11.56M | +0.0013% | 10x |
| 74 | JUPJupiter | Native | $0.3112 | -5.52% | $7.02M | $14.66M | +0.0013% | 10x |
| 75 | GRASSGRASS | Native | $0.66653 | -7.93% | $6.87M | $35.08M | +0.0013% | 3x |
| 76 | XLMStellar | Native | $0.21111 | -4.15% | $6.81M | $19.48M | +0.0013% | 5x |
| 77 | ETHFIETHFI | Native | $0.69042 | -6.40% | $6.33M | $17.33M | +0.0013% | 5x |
| 78 | PURRPURR | Native | $0.15151 | -8.84% | $5.84M | $18.35M | +0.0013% | 3x |
| 79 | COPPERCopper Futures | HIP-3 | $6.5865 | -0.04% | $5.54M | $13.18M | +0.0006% | 20x |
| 80 | COINCoinbase Global | HIP-3 | $183.04 | -3.50% | $5.40M | $13.44M | +0.0039% | 10x |
| 81 | CX CXMTChangXin Memory Technologies | HIP-3 | $8.4756 | +0.42% | $5.10M | $30.84M | +0.0074% | 10x |
| 82 | BNBBNB Chain | Native | $765.40 | -0.54% | $5.05M | $44.70M | +0.0010% | 10x |
| 83 | VIRTUALVirtuals Protocol | Native | $0.75336 | -4.93% | $5.03M | $9.05M | +0.0013% | 5x |
| 84 | FETFetch.ai | Native | $0.2178 | -5.42% | $4.79M | $11.74M | +0.0013% | 5x |
| 85 | NATGASNatural Gas | HIP-3 | $3.0452 | +3.19% | $4.78M | $8.86M | +0.0020% | 10x |
| 86 | ORCLOracle Corp | HIP-3 | $142.32 | +2.91% | $4.67M | $26.80M | +0.0006% | 10x |
| 87 | AV AVGOBroadcom Inc | HIP-3 | $355.14 | +2.97% | $4.60M | $13.88M | +0.0006% | 10x |
| 88 | LITELumentum Holdings Inc | HIP-3 | $1,084.70 | +3.75% | $4.56M | $9.34M | +0.0006% | 10x |
| 89 | MEGAMEGA | Native | $0.045889 | -10.43% | $4.54M | $9.25M | +0.0013% | 3x |
| 90 | AR ARMArm Holdings | HIP-3 | $308.15 | +4.81% | $4.46M | $5.80M | +0.0006% | 10x |
| 91 | BCHBitcoin Cash | Native | $305.21 | -1.03% | $4.46M | $8.64M | +0.0013% | 10x |
| 92 | KI KIOXIAKioxia Holdings | HIP-3 | $120.83 | +0.90% | $4.44M | $6.20M | +0.0056% | 10x |
| 93 | APTAptos | Native | $0.7828 | +0.71% | $4.27M | $5.43M | +0.0013% | 10x |
| 94 | PURRDATHyperliquid Strategies Inc | HIP-3 | $11.934 | -0.91% | $4.24M | $16.65M | -0.0023% | 10x |
| 95 | LLYEli Lilly | HIP-3 | $1,142.80 | -0.85% | $4.06M | $6.67M | +0.0012% | 10x |
| 96 | LDOLDO | Native | $0.43046 | -2.67% | $3.96M | $12.88M | +0.0013% | 5x |
| 97 | BABAAlibaba Group | HIP-3 | $105.99 | -1.44% | $3.86M | $12.49M | +0.0006% | 10x |
| 98 | PLTRPalantir Technologies | HIP-3 | $188.86 | -0.58% | $3.77M | $12.45M | +0.0006% | 10x |
| 99 | INJInjective | Native | $7.3335 | -1.38% | $3.76M | $8.85M | +0.0013% | 5x |
| 100 | RKLBRocket Lab USA | HIP-3 | $73.999 | +4.60% | $3.72M | $15.01M | +0.0007% | 10x |
| 101 | ASTERASTER | Native | $0.71275 | -3.51% | $3.63M | $26.59M | +0.0013% | 5x |
| 102 | SKYSKY | Native | $0.08825 | +5.49% | $3.50M | $7.23M | +0.0013% | 3x |
| 103 | PAXGPAXG | Native | $4,151.40 | -0.83% | $3.40M | $22.89M | +0.0013% | 10x |
| 104 | kBONKBonk | Native | $0.003565 | -4.96% | $3.39M | $13.16M | -0.0024% | 10x |
| 105 | AEROAERO | Native | $0.77778 | -1.55% | $3.23M | $30.13M | +0.0013% | 3x |
| 106 | JTOJTO | Native | $0.5064 | -6.57% | $3.10M | $5.61M | +0.0013% | 5x |
| 107 | AA AAOIApplied Optoelectronics Inc | HIP-3 | $115.09 | +7.79% | $3.06M | $1.53M | +0.0004% | 10x |
| 108 | PLATINUMPlatinum Futures | HIP-3 | $1,704.30 | -0.96% | $3.03M | $2.73M | +0.0008% | 20x |
| 109 | TIACelestia | Native | $0.43916 | +1.99% | $2.87M | $6.98M | +0.0013% | 5x |
| 110 | EUREuro vs USD | HIP-3 | $1.1261 | +0.08% | $2.82M | $24.70M | +0.0016% | 50x |
| 111 | DE DELLDell Technologies Inc | HIP-3 | $562.41 | +3.81% | $2.79M | $6.43M | +0.0006% | 10x |
| 112 | BE BEBloom Energy Corp | HIP-3 | $288.76 | +3.64% | $2.74M | $6.15M | +0.0006% | 10x |
| 113 | DOTPolkadot | Native | $1.1498 | -3.14% | $2.71M | $5.47M | -0.0012% | 10x |
| 114 | CCCC | Native | $0.11819 | -1.97% | $2.68M | $6.15M | +0.0013% | 3x |
| 115 | PENDLEPendle Finance | Native | $2.3286 | -2.31% | $2.59M | $13.82M | +0.0013% | 5x |
| 116 | CHIPCHIP | Native | $0.042951 | +0.09% | $2.52M | $11.23M | +0.0013% | 3x |
| 117 | CRWVCoreWeave | HIP-3 | $89.36 | +1.08% | $2.47M | $7.60M | -0.0010% | 10x |
| 118 | APEAPE | Native | $0.16452 | +10.77% | $2.32M | $1.92M | +0.0013% | 5x |
| 119 | TRXTRON | Native | $0.33426 | -0.42% | $2.31M | $13.58M | -0.0049% | 10x |
| 120 | SYRUPSYRUP | Native | $0.23508 | -2.98% | $2.30M | $8.59M | +0.0013% | 3x |
| 121 | STRKSTRK | Native | $0.04125 | -1.50% | $2.28M | $6.41M | +0.0013% | 5x |
| 122 | ZH ZHIPUZhipu AI | HIP-3 | $79.366 | -3.14% | $2.25M | $23.07M | +0.0006% | 10x |
| 123 | BB BBBlackBerry | HIP-3 | $9.292 | +2.09% | $2.17M | $14.67M | +0.0060% | 10x |
| 124 | WIFdogwifhat | Native | $0.23892 | -4.87% | $2.12M | $7.38M | +0.0013% | 5x |
| 125 | TSMTaiwan Semiconductor | HIP-3 | $472.61 | +3.00% | $2.08M | $7.08M | +0.0006% | 10x |
| 126 | METMET | Native | $0.28866 | -4.61% | $2.07M | $4.10M | +0.0013% | 3x |
| 127 | ALGOAlgorand | Native | $0.12602 | +1.25% | $2.04M | $4.65M | +0.0013% | 5x |
| 128 | BIRDNewBird AI | HIP-3 | $3.4324 | -0.69% | $1.94M | $249.7K | +0.0610% | 10x |
| 129 | MORPHOMORPHO | Native | $2.5385 | +0.21% | $1.89M | $7.32M | +0.0013% | 5x |
| 130 | GALAGALA | Native | $0.002541 | +10.43% | $1.83M | $492.0K | +0.0013% | 3x |
| 131 | ICPInternet Computer | Native | $3.2348 | -1.51% | $1.82M | $4.14M | +0.0013% | 5x |
| 132 | SEISei | Native | $0.068622 | -4.14% | $1.62M | $4.12M | +0.0013% | 5x |
| 133 | NILNIL | Native | $0.080412 | -3.72% | $1.59M | $7.01M | +0.0013% | 3x |
| 134 | GMEGameStop | HIP-3 | $24.717 | +2.27% | $1.59M | $2.65M | +0.0024% | 10x |
| 135 | NFLXNetflix Inc | HIP-3 | $67.163 | -1.29% | $1.58M | $6.53M | +0.0015% | 10x |
| 136 | FILFilecoin | Native | $1.0036 | -1.60% | $1.57M | $7.78M | +0.0013% | 5x |
| 137 | SUPERSUPER | Native | $0.22587 | +3.14% | $1.49M | $868.8K | +0.0013% | 3x |
| 138 | HIMSHims and Hers Health Inc | HIP-3 | $29.018 | -1.10% | $1.39M | $2.72M | +0.0051% | 10x |
| 139 | SO SOFTBANKSoftBank Group | HIP-3 | $41.163 | -1.32% | $1.39M | $1.42M | -0.0097% | 10x |
| 140 | APEXAPEX | Native | $0.2429 | -9.80% | $1.38M | $2.80M | +0.0013% | 3x |
| 141 | OPOptimism | Native | $0.12544 | -2.24% | $1.35M | $3.50M | +0.0013% | 5x |
| 142 | RIVNRivian Automotive | HIP-3 | $14.321 | -3.37% | $1.33M | $1.60M | +0.0078% | 10x |
| 143 | ZKZK | Native | $0.01253 | +3.26% | $1.32M | $753.6K | +0.0013% | 5x |
| 144 | RUNETHORChain | Native | $0.74201 | -4.29% | $1.32M | $2.20M | +0.0013% | 5x |
| 145 | JPYJapanese Yen vs USD | HIP-3 | $157.77 | -0.13% | $1.29M | $29.95M | -0.0014% | 50x |
| 146 | 0G0G | Native | $0.29366 | -2.06% | $1.24M | $4.17M | +0.0013% | 3x |
| 147 | MINAMINA | Native | $0.15676 | +2.28% | $1.24M | $3.53M | -0.0026% | 3x |
| 148 | DASHDASH | Native | $56.725 | -3.58% | $1.21M | $3.51M | +0.0013% | 5x |
| 149 | SPXSPX | Native | $0.41667 | -5.57% | $1.20M | $7.45M | +0.0013% | 5x |
| 150 | RENDERRender Network | Native | $1.8945 | -1.06% | $1.15M | $3.21M | +0.0013% | 5x |
| 151 | kSHIBShiba Inu | Native | $0.005602 | -3.56% | $1.14M | $3.30M | +0.0013% | 10x |
| 152 | BM BMNRBMNR | HIP-3 | $26.258 | -1.85% | $1.13M | $2.75M | +0.0053% | 10x |
| 153 | EIGENEIGEN | Native | $0.2388 | -3.79% | $1.11M | $3.60M | +0.0013% | 5x |
| 154 | STXStacks | Native | $0.35887 | -5.16% | $1.09M | $1.51M | +0.0013% | 5x |
| 155 | IR IRENIREN Limited | HIP-3 | $41.853 | +2.20% | $1.07M | $3.46M | +0.0012% | 10x |
| 156 | MI MINIMAXMiniMax Group | HIP-3 | $30.503 | -4.18% | $1.02M | $3.94M | +0.0006% | 10x |
| 157 | POLPOL | Native | $0.10558 | -2.10% | $974.0K | $6.92M | +0.0013% | 5x |
| 158 | HO HOHO | HIP-3 | $4.5543 | -1.98% | $969.4K | $1.40M | +0.0006% | 10x |
| 159 | WW | Native | $0.01312 | -3.32% | $928.2K | $6.64M | +0.0013% | 5x |
| 160 | UN UNITREEUnitree Technology | HIP-3 | $68.369 | +0.42% | $886.0K | $19.73M | -0.0003% | 10x |
| 161 | SN SNXXSNXX | HIP-3 | $16.305 | -7.37% | $885.5K | $397.9K | +0.0006% | 10x |
| 162 | IMXIMX | Native | $0.17371 | +1.08% | $865.8K | $5.10M | +0.0013% | 5x |
| 163 | CR CRWDCrowdStrike Holdings Inc | HIP-3 | $269.85 | +1.52% | $846.6K | $5.84M | -0.0106% | 10x |
| 164 | ARAR | Native | $4.1755 | -2.16% | $816.0K | $2.94M | +0.0013% | 5x |
| 165 | QC QCOMQualcomm Inc | HIP-3 | $185.01 | +1.40% | $805.0K | $6.46M | +0.0028% | 10x |
| 166 | PYTHPyth Network | Native | $0.07622 | +1.82% | $785.9K | $1.62M | +0.0013% | 5x |
| 167 | ETCEthereum Classic | Native | $8.6512 | -2.44% | $778.1K | $4.86M | +0.0013% | 5x |
| 168 | AM AMATApplied Materials Inc | HIP-3 | $539.27 | +1.89% | $737.3K | $1.73M | +0.0006% | 10x |
| 169 | ZENZEN | Native | $6.713 | -6.34% | $721.9K | $1.58M | +0.0013% | 5x |
| 170 | MOVEMOVE | Native | $0.009651 | -10.21% | $717.9K | $418.1K | -0.0016% | 3x |
| 171 | SH SHEINSHEIN | HIP-3 | $3.9699 | -0.83% | $702.4K | $540.2K | -0.0071% | 10x |
| 172 | ST STRCStrategy Stretch Preferred | HIP-3 | $99.374 | -0.11% | $697.4K | $10.77M | -0.0002% | 10x |
| 173 | KR200KOSPI 200 Index | HIP-3 | $1,121.60 | +1.70% | $696.4K | $769.2K | +0.0087% | 20x |
| 174 | TL TLTTLT | HIP-3 | $77.521 | -0.34% | $682.8K | $1.41M | +0.0033% | 20x |
| 175 | RESOLVRESOLV | Native | $0.02014 | +1.77% | $677.0K | $1.54M | +0.0013% | 3x |
| 176 | CAKECAKE | Native | $2.4807 | -4.26% | $665.5K | $2.95M | +0.0013% | 3x |
| 177 | USARUS Equities Broad Index | HIP-3 | $13.613 | -1.62% | $639.5K | $4.41M | +0.0006% | 10x |
| 178 | EWZBrazil Equities ETF | HIP-3 | $38.361 | +2.82% | $625.7K | $4.07M | +0.0090% | 20x |
| 179 | AXSAXS | Native | $1.1883 | +3.05% | $601.9K | $330.4K | +0.0013% | 5x |
| 180 | IB IBMInternational Business Machines Corp | HIP-3 | $222.49 | -1.66% | $596.0K | $1.59M | +0.0010% | 10x |
| 181 | SKRSKR | Native | $0.017031 | -1.34% | $594.6K | $614.7K | +0.0013% | 3x |
| 182 | ATOMCosmos | Native | $1.633 | -4.79% | $585.6K | $2.45M | -0.0042% | 5x |
| 183 | BERABerachain | Native | $0.22465 | -5.97% | $567.0K | $2.22M | +0.0013% | 5x |
| 184 | DYDXdYdX | Native | $0.14658 | -1.65% | $550.9K | $2.62M | +0.0013% | 5x |
| 185 | WLFIWLFI | Native | $0.055069 | -1.18% | $522.7K | $10.25M | +0.0013% | 5x |
| 186 | AS ASMLASML Holding NV | HIP-3 | $1,865.30 | +3.05% | $520.3K | $2.14M | +0.0006% | 10x |
| 187 | HYUNDAIHyundai Motor | HIP-3 | $258.54 | +0.80% | $517.4K | $1.39M | +0.0135% | 10x |
| 188 | AZTECAZTEC | Native | $0.016947 | -4.00% | $513.7K | $1.65M | +0.0087% | 3x |
| 189 | YGGYGG | Native | $0.026624 | +0.85% | $510.0K | $189.9K | +0.0013% | 3x |
| 190 | NEONEO | Native | $2.5023 | -1.23% | $500.2K | $642.5K | +0.0013% | 5x |
| 191 | KAITOKaito | Native | $0.32089 | -6.36% | $476.3K | $1.78M | +0.0013% | 5x |
| 192 | KASKAS | Native | $0.041589 | -1.13% | $465.5K | $2.39M | +0.0013% | 3x |
| 193 | BO BOTRoboStrategy Inc | HIP-3 | $29.005 | +7.25% | $463.7K | $2.96M | -0.0013% | 10x |
| 194 | AVNTAVNT | Native | $0.12426 | +1.34% | $461.1K | $910.3K | +0.0013% | 5x |
| 195 | BLURBLUR | Native | $0.020203 | -2.60% | $459.9K | $1.30M | +0.0013% | 3x |
| 196 | MNTMNT | Native | $0.65027 | -4.93% | $450.9K | $7.24M | +0.0013% | 5x |
| 197 | REZREZ | Native | $0.004082 | -7.92% | $442.9K | $1.71M | +0.0013% | 3x |
| 198 | ENSEthereum Name Service | Native | $6.6734 | -3.69% | $440.2K | $3.19M | +0.0013% | 5x |
| 199 | NO NOKNokia Corp | HIP-3 | $10.605 | +2.16% | $433.7K | $1.61M | +0.0006% | 10x |
| 200 | POPCATPopcat | Native | $0.051447 | -1.43% | $433.3K | $2.44M | +0.0013% | 3x |
