Hyperliquid Markets List
What Hyperliquid actually lists, counted and sorted: native crypto perpetuals on the L1 order book, plus HIP-3 builder markets for equities, commodities, indices and forex. If you already know the ticker you want, the individual market pages linked below carry the live price and contract specs. This page is for the questions that come before that one. New to HIP-3? Read our Entropy vs trade.xyz comparison to learn how another builder's markets work. Before you trade, the fee calculator shows what any of these markets will cost you.
Hyperliquid lists 279 tradeable perpetual markets as of August 27, 2026: 176 native crypto perpetuals settled on the Hyperliquid L1 order book, and 103 HIP-3 builder markets deployed by trade.xyz covering equities, commodities, indices and forex. Native perps and HIP-3 markets share one margin account but not one fee schedule, and only the HIP-3 side keeps trading when the underlying cash market is closed.
What asset classes can you trade on Hyperliquid?
Counted from the Hyperliquid API when this page was built, on August 27, 2026. Native perpetuals are crypto only. Everything that is not crypto reaches Hyperliquid through a HIP-3 builder, which today means trade.xyz.
| Asset class | Markets listed | Venue |
|---|---|---|
| Crypto | 176 | Native Hyperliquid perps |
| Equities | 84 | HIP-3 via trade.xyz |
| Commodities | 8 | HIP-3 via trade.xyz |
| Indices | 8 | HIP-3 via trade.xyz |
| Forex | 3 | HIP-3 via trade.xyz |
Which Hyperliquid markets trade at the weekend?
All of them. Every market on this page is a perpetual future with no expiry and no delivery, matched by the Hyperliquid order book rather than by an exchange that keeps business hours, so the book stays open on Saturdays, Sundays and public holidays. The distinction that matters is what happens to the reference price underneath. Crypto perpetuals track a market that never closes anyway. HIP-3 equity, index and commodity perpetuals track an underlying whose cash market does close, so over a weekend their price is set by traders taking a view on where the underlying will reopen rather than by an active spot market. That is why a weekend OPEC+ statement or a Sunday-evening earnings leak shows up in a Brent crude perpetual or a NVDA perpetual hours before any broker reopens, and also why weekend spreads on those markets are usually wider than they are midweek.
Browse by Asset Class
Two thematic slices most traders ask for first: Layer 2 token perpetuals on Hyperliquid covers ARB, OP, MATIC, STRK, and the rest of the rollup ecosystem in one sortable view — useful for tracking funding divergence between L2 majors during scaling-narrative rotations.
For exposure to the AI compute and agent narrative, AI token perpetuals on Hyperliquid aggregates the live market for FET, RNDR, AGIX, TAO, and the other AI-themed perps — the same instruments traders use to express directional views around model releases and inference-cost news.
Featured Markets
A starting point for traders exploring Hyperliquid's 200+ markets. The list mixes high-volume native crypto perps with HIP-3 builder markets from trade.xyz that bring traditional assets — stocks, commodities — on-chain with 24/7 access. Each market page includes live price, funding rate, open interest, and a deep-dive on what moves the underlying. Beyond perps, Hyperliquid is opening up HIP-4 permissionless outcome markets for prediction-style trading.
Deepest book on Hyperliquid — flagship crypto perp
Ethereum (ETH) perpetualsMajor perp with consistent funding action
HYPE token marketsNative Hyperliquid token — staking + governance
Solana (SOL) perpetualsHigh-volume L1 perp with volatile funding
Brent Oil perpetuals on HyperliquidTrade crude oil 24/7 via HIP-3 builder market
Intel stock perpetualsINTC equity perp on trade.xyz — earnings + CHIPS Act flow
Palantir stock perpetualsPLTR equity perp — AI/defense narrative exposure
Nvidia stock perpetualsNVDA equity perp — highest-volume HIP-3 stock
Newly Listed HIP-3 Markets
The newest perpetual contracts on Hyperliquid's trade.xyz HIP-3 venue — covering volatility, commodities, memory-cycle indices, and equity exposure that was previously unreachable on-chain. Each market is cash-settled in USDC with hourly funding and 24/7 access. For example, you can trade DRAM (memory sector) perps on Hyperliquid to track the global memory pricing cycle directly. For the full picture across every builder, not just trade.xyz, see the HIP-3 registry of every builder-deployed market on Hyperliquid.
VIX-style equity volatility index, 24/7 on-chain
Wheat futures perpetualsTrade soft commodities without a futures broker
Aluminium futures perpetualsIndustrial metal exposure, 24/7 USDC-settled
DRAM memory index perpetualsFirst on-chain venue for the DRAM pricing cycle
US equities broad index (USAR)Broad US stock exposure, no brokerage account
KIOXIA equity perpetualsNAND flash memory leader — AI storage exposure
Micron (MU) equity perpetualsHBM and DRAM cycle play, AI memory exposure
Rocket Lab (RKLB) perpetualsClosest publicly traded SpaceX peer
SpaceX pre-IPO (SPCX) perpetualsSynthetic pre-IPO exposure to private SpaceX
Samsung (SMSN) equity perpetualsKorean semiconductor and consumer-tech giant
SK Hynix (SKHX) perpetualsHBM memory supplier for AI GPUs
All HIP-3 Markets (trade.xyz)
Every equity, commodity, index, and pre-IPO perpetual currently listed on trade.xyz, the largest HIP-3 builder on Hyperliquid. Each links to its live market page with price, funding, contract specs, and trading context.
trade.xyz is not the only builder deploying markets under HIP-3. Felix runs its own HIP-3 markets alongside its lending and stablecoin products, and the HIP-3 builder registry tracks who has deployed what. Markets from other builders are not listed on this page yet, so use those two if you are looking for a specific builder rather than a specific ticker.
Browse by Category
| # | Market↓ | Type | Price↓ | 24h Change↓ | 24h Volume↓ | Open Interest↓ | Funding (1h)↓ | Leverage |
|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | Native | $80,300.00 | +2.95% | $3.73B | $3.05B | +0.0013% | 40x |
| 2 | ETHEthereum | Native | $2,523.00 | +3.03% | $1.74B | $1.78B | +0.0013% | 25x |
| 3 | SOLSolana | Native | $107.08 | +11.63% | $935.64M | $730.90M | +0.0013% | 20x |
| 4 | HYPEHyperliquid | Native | $84.6593 | +5.23% | $905.16M | $2.20B | -0.0028% | 10x |
| 5 | NVDANVIDIA Corp | HIP-3 | $226.55 | +7.55% | $478.83M | $138.32M | -0.0007% | 20x |
| 6 | SKHXSK Hynix | HIP-3 | $1,235.60 | +0.72% | $396.11M | $369.71M | +0.0071% | 10x |
| 7 | SNDKWestern Digital (SanDisk) | HIP-3 | $1,478.20 | -1.36% | $286.25M | $175.80M | +0.0028% | 10x |
| 8 | ZECZEC | Native | $803.29 | +4.29% | $281.19M | $410.55M | +0.0031% | 10x |
| 9 | XYZ100Nasdaq 100 Index | HIP-3 | $29,536.00 | +1.33% | $241.07M | $187.70M | +0.0006% | 30x |
| 10 | MUMicron Technology | HIP-3 | $915.77 | -2.57% | $215.52M | $146.68M | +0.0010% | 10x |
| 11 | SP500S&P 500 Index | HIP-3 | $7,723.50 | +0.71% | $200.09M | $436.27M | +0.0006% | 50x |
| 12 | DRAMDRAM Memory Index | HIP-3 | $56.307 | -0.07% | $182.88M | $81.17M | +0.0007% | 20x |
| 13 | PUMPPUMP | Native | $0.004909 | +3.83% | $162.22M | $211.57M | +0.0013% | 10x |
| 14 | SILVERSilver Futures | HIP-3 | $69.547 | +2.38% | $159.31M | $135.43M | +0.0006% | 25x |
| 15 | CLCrude Oil (WTI) | HIP-3 | $82.589 | -0.18% | $158.72M | $127.50M | -0.0003% | 20x |
| 16 | XRPRipple | Native | $1.4653 | +6.74% | $120.88M | $246.48M | +0.0013% | 20x |
| 17 | SPCXSpaceX | HIP-3 | $141.18 | +3.51% | $110.79M | $161.25M | -0.0017% | 20x |
| 18 | ENAEthena | Native | $0.16169 | +16.07% | $91.80M | $81.64M | +0.0125% | 10x |
| 19 | GOLDGold Futures | HIP-3 | $4,609.50 | +0.29% | $88.76M | $367.86M | -0.0010% | 25x |
| 20 | SMSNSamsung Electronics | HIP-3 | $188.91 | -0.11% | $81.41M | $57.07M | +0.0029% | 10x |
| 21 | SK SKHYSK Hynix ADS | HIP-3 | $161.46 | +1.06% | $78.50M | $68.76M | +0.0006% | 10x |
| 22 | BR BRENTOILBrent Crude Oil | HIP-3 | $87.508 | -0.22% | $64.50M | $119.85M | -0.0003% | 20x |
| 23 | INTCIntel Corp | HIP-3 | $90.86 | +4.86% | $54.36M | $75.35M | +0.0006% | 10x |
| 24 | TAOBittensor | Native | $253.54 | +11.40% | $46.09M | $59.78M | +0.0043% | 5x |
| 25 | METAMeta Platforms | HIP-3 | $572.95 | -0.52% | $42.91M | $51.18M | +0.0006% | 20x |
| 26 | SO SOXLDirexion Daily Semiconductor Bull 3X Shares | HIP-3 | $121.71 | +5.40% | $42.49M | $5.62M | +0.0006% | 10x |
| 27 | CASHCATCASHCAT | Native | $0.25129 | +25.78% | $37.03M | $39.71M | +0.0013% | 3x |
| 28 | NB NBISNebius Group | HIP-3 | $218.54 | +1.73% | $35.06M | $66.52M | +0.0006% | 10x |
| 29 | FARTCOINFartcoin | Native | $0.21016 | +9.27% | $34.49M | $44.14M | +0.0013% | 10x |
| 30 | TSLATesla Inc | HIP-3 | $352.61 | +2.36% | $29.08M | $42.21M | +0.0006% | 20x |
| 31 | GOOGLAlphabet (Google) | HIP-3 | $340.34 | -0.31% | $28.11M | $94.47M | +0.0006% | 20x |
| 32 | CRCLCircle (USDC) | HIP-3 | $95.511 | +7.56% | $27.77M | $44.84M | +0.0015% | 10x |
| 33 | EWYSouth Korea Equities Index | HIP-3 | $181.43 | +1.02% | $27.75M | $9.10M | -0.0008% | 20x |
| 34 | AAPLApple Inc | HIP-3 | $314.83 | +0.63% | $27.68M | $67.67M | -0.0002% | 20x |
| 35 | LITLIT | Native | $3.5691 | +10.56% | $27.49M | $155.12M | +0.0013% | 5x |
| 36 | TRUMPTRUMP | Native | $2.603 | +20.02% | $25.15M | $20.12M | +0.0013% | 10x |
| 37 | KO KORUDirexion Daily South Korea Bull 3X ETF | HIP-3 | $21.247 | +3.11% | $21.27M | $1.61M | +0.0006% | 10x |
| 38 | NEARNEAR Protocol | Native | $1.92 | +5.15% | $19.47M | $83.86M | +0.0013% | 10x |
| 39 | MSTRMicroStrategy (Strategy) | HIP-3 | $137.92 | +12.77% | $19.13M | $34.63M | +0.0006% | 10x |
| 40 | CX CXMTChangXin Memory Technologies | HIP-3 | $8.6086 | +4.30% | $18.69M | $61.11M | -0.0039% | 10x |
| 41 | UN UNITREEUnitree Technology | HIP-3 | $91.088 | +2.39% | $18.62M | $24.83M | -0.0027% | 10x |
| 42 | DOGEDogecoin | Native | $0.088837 | +5.14% | $17.73M | $57.15M | +0.0013% | 10x |
| 43 | LINKChainlink | Native | $11.934 | +6.24% | $17.58M | $83.03M | +0.0013% | 10x |
| 44 | kPEPEPepe | Native | $0.003915 | +5.93% | $17.25M | $22.91M | +0.0013% | 10x |
| 45 | AAVEAave | Native | $127.74 | +3.58% | $17.09M | $77.63M | +0.0013% | 10x |
| 46 | AMDAdvanced Micro Devices | HIP-3 | $474.37 | -1.94% | $16.57M | $14.16M | -0.0011% | 10x |
| 47 | AR ARMArm Holdings | HIP-3 | $252.33 | +4.75% | $16.16M | $9.57M | +0.0013% | 10x |
| 48 | SUISui | Native | $0.78524 | +6.74% | $15.58M | $32.64M | +0.0013% | 10x |
| 49 | MR MRNAModerna Inc | HIP-3 | $139.25 | -5.26% | $15.58M | $3.98M | +0.0019% | 10x |
| 50 | BNBBNB Chain | Native | $712.18 | +2.14% | $15.23M | $53.59M | +0.0016% | 10x |
| 51 | MRVLMarvell Technology | HIP-3 | $244.44 | +1.74% | $15.23M | $24.89M | +0.0006% | 10x |
| 52 | XMRMonero | Native | $465.50 | +7.46% | $13.70M | $73.42M | +0.0013% | 5x |
| 53 | PURRDATHyperliquid Strategies Inc | HIP-3 | $13.845 | +21.46% | $12.05M | $20.23M | -0.0085% | 10x |
| 54 | AMZNAmazon.com Inc | HIP-3 | $256.34 | -0.93% | $11.92M | $28.25M | +0.0006% | 20x |
| 55 | XPLXPL | Native | $0.087683 | +3.35% | $11.86M | $35.76M | +0.0013% | 10x |
| 56 | ZH ZHIPUZhipu AI | HIP-3 | $143.73 | +1.46% | $11.39M | $10.25M | -0.0164% | 10x |
| 57 | CB CBRSCerebras Systems | HIP-3 | $181.72 | +1.57% | $11.36M | $46.61M | +0.0039% | 10x |
| 58 | UNIUniswap | Native | $4.527 | +7.30% | $11.30M | $27.89M | +0.0013% | 10x |
| 59 | MSFTMicrosoft Corp | HIP-3 | $499.22 | +1.07% | $10.45M | $18.33M | +0.0006% | 20x |
| 60 | COINCoinbase Global | HIP-3 | $192.69 | +6.44% | $9.72M | $14.05M | +0.0006% | 10x |
| 61 | CRVCurve Finance | Native | $0.33137 | +7.49% | $9.19M | $16.11M | +0.0013% | 10x |
| 62 | PENGUPENGU | Native | $0.009662 | +9.15% | $8.99M | $15.42M | +0.0013% | 5x |
| 63 | KI KIOXIAKioxia Holdings | HIP-3 | $322.05 | +1.90% | $8.63M | $7.84M | -0.0073% | 10x |
| 64 | CR CRWDCrowdStrike Holdings Inc | HIP-3 | $222.40 | +18.73% | $8.29M | $2.02M | -0.0003% | 10x |
| 65 | WLDWLD | Native | $0.4097 | +5.96% | $7.45M | $32.20M | +0.0013% | 10x |
| 66 | MONMON | Native | $0.027753 | +1.25% | $7.06M | $38.42M | +0.0013% | 5x |
| 67 | HOODRobinhood Markets | HIP-3 | $111.48 | +2.40% | $6.88M | $12.81M | +0.0006% | 10x |
| 68 | ZROZRO | Native | $1.2403 | +10.00% | $6.86M | $43.90M | +0.0013% | 5x |
| 69 | LITELumentum Holdings Inc | HIP-3 | $931.60 | +0.84% | $6.71M | $12.08M | +0.0012% | 10x |
| 70 | BE BEBloom Energy Corp | HIP-3 | $220.44 | +3.14% | $6.65M | $12.59M | +0.0038% | 10x |
| 71 | PLTRPalantir Technologies | HIP-3 | $185.74 | +6.37% | $6.64M | $13.32M | -0.0003% | 10x |
| 72 | SPXSPX | Native | $0.61125 | +14.92% | $6.50M | $6.75M | +0.0013% | 5x |
| 73 | TRXTRON | Native | $0.33716 | +0.95% | $6.47M | $15.68M | -0.0031% | 10x |
| 74 | VVVVVV | Native | $18.093 | +6.67% | $6.40M | $30.16M | +0.0013% | 3x |
| 75 | AVAXAvalanche | Native | $7.5172 | +3.87% | $6.38M | $15.00M | +0.0013% | 10x |
| 76 | NATGASNatural Gas | HIP-3 | $2.9145 | +0.21% | $6.09M | $8.36M | +0.0006% | 10x |
| 77 | CRWVCoreWeave | HIP-3 | $87.167 | -0.45% | $6.00M | $10.52M | +0.0006% | 10x |
| 78 | ORCLOracle Corp | HIP-3 | $147.87 | +0.02% | $5.99M | $15.65M | +0.0006% | 10x |
| 79 | ONDOOndo Finance | Native | $0.379 | +5.62% | $5.99M | $24.60M | +0.0013% | 10x |
| 80 | ASTERASTER | Native | $0.71002 | +2.98% | $5.68M | $27.84M | +0.0013% | 5x |
| 81 | COPPERCopper Futures | HIP-3 | $6.6975 | -0.14% | $5.12M | $26.54M | +0.0049% | 20x |
| 82 | JUPJupiter | Native | $0.22714 | +4.41% | $4.75M | $9.53M | +0.0013% | 10x |
| 83 | CHIPCHIP | Native | $0.043053 | +32.59% | $4.74M | $7.96M | +0.0031% | 3x |
| 84 | AV AVGOBroadcom Inc | HIP-3 | $369.09 | +5.00% | $4.39M | $6.87M | +0.0009% | 10x |
| 85 | ADACardano | Native | $0.21439 | +4.85% | $4.28M | $33.52M | +0.0013% | 10x |
| 86 | ETHFIETHFI | Native | $0.57142 | +1.71% | $4.13M | $16.37M | +0.0013% | 5x |
| 87 | SS | Native | $0.030767 | +6.74% | $3.64M | $737.0K | +0.0013% | 5x |
| 88 | MI MINIMAXMiniMax Group | HIP-3 | $39.956 | -0.54% | $3.15M | $11.95M | -0.0025% | 10x |
| 89 | AEROAERO | Native | $0.519 | +1.83% | $3.14M | $13.29M | +0.0013% | 3x |
| 90 | GRAMGRAM | Native | $1.4302 | +3.40% | $3.02M | $27.30M | +0.0013% | 5x |
| 91 | INJInjective | Native | $5.5492 | +4.27% | $2.99M | $2.95M | +0.0013% | 5x |
| 92 | GRASSGRASS | Native | $0.36774 | +8.25% | $2.90M | $10.16M | +0.0013% | 3x |
| 93 | LTCLitecoin | Native | $50.156 | +1.27% | $2.73M | $16.42M | +0.0013% | 10x |
| 94 | JP225Nikkei 225 Index | HIP-3 | $66,106.00 | +0.32% | $2.56M | $1.30M | +0.0006% | 20x |
| 95 | DE DELLDell Technologies Inc | HIP-3 | $465.08 | -0.20% | $2.52M | $5.94M | +0.0042% | 10x |
| 96 | RKLBRocket Lab USA | HIP-3 | $66.464 | -0.10% | $2.43M | $6.44M | +0.0019% | 10x |
| 97 | CCCC | Native | $0.11837 | +2.61% | $2.38M | $4.64M | +0.0013% | 3x |
| 98 | PAXGPAXG | Native | $4,601.70 | +0.25% | $2.34M | $26.53M | +0.0013% | 10x |
| 99 | FETFetch.ai | Native | $0.16605 | +3.29% | $2.28M | $6.93M | +0.0013% | 5x |
| 100 | PURRPURR | Native | $0.14124 | +13.80% | $2.24M | $15.47M | +0.0013% | 3x |
| 101 | BB BBBlackBerry | HIP-3 | $8.34 | +8.43% | $2.19M | $9.13M | +0.0004% | 10x |
| 102 | POLPOL | Native | $0.10724 | -4.40% | $2.08M | $4.23M | +0.0013% | 5x |
| 103 | PLATINUMPlatinum Futures | HIP-3 | $1,843.70 | +0.18% | $2.05M | $6.61M | +0.0004% | 20x |
| 104 | JTOJTO | Native | $0.52126 | +2.05% | $2.04M | $10.11M | +0.0031% | 5x |
| 105 | WIFdogwifhat | Native | $0.223877 | +13.15% | $1.98M | $5.88M | +0.0013% | 5x |
| 106 | MORPHOMORPHO | Native | $2.6291 | +5.61% | $1.95M | $6.38M | +0.0013% | 5x |
| 107 | VIRTUALVirtuals Protocol | Native | $0.73548 | +1.42% | $1.90M | $10.69M | +0.0013% | 5x |
| 108 | ARBArbitrum | Native | $0.09152 | +3.03% | $1.89M | $4.05M | +0.0013% | 10x |
| 109 | EUREuro vs USD | HIP-3 | $1.1657 | +0.03% | $1.81M | $15.19M | +0.0005% | 50x |
| 110 | LLYEli Lilly | HIP-3 | $1,182.50 | -0.40% | $1.81M | $6.31M | +0.0021% | 10x |
| 111 | BABAAlibaba Group | HIP-3 | $115.50 | -4.26% | $1.80M | $12.29M | +0.0010% | 10x |
| 112 | WD WDCWestern Digital Corp | HIP-3 | $454.71 | -1.84% | $1.79M | $3.10M | +0.0063% | 10x |
| 113 | NFLXNetflix Inc | HIP-3 | $79.652 | -2.44% | $1.69M | $2.95M | +0.0006% | 10x |
| 114 | kBONKBonk | Native | $0.003157 | +8.60% | $1.61M | $7.00M | +0.0013% | 10x |
| 115 | DOTPolkadot | Native | $0.88559 | +5.58% | $1.60M | $5.11M | +0.0013% | 10x |
| 116 | XLMStellar | Native | $0.18834 | +5.01% | $1.58M | $13.78M | +0.0013% | 5x |
| 117 | HEMIHEMI | Native | $0.008694 | +22.90% | $1.57M | $1.14M | +0.0013% | 3x |
| 118 | RUNETHORChain | Native | $0.5551 | +16.14% | $1.47M | $1.37M | +0.0013% | 5x |
| 119 | MNTMNT | Native | $0.51923 | +6.24% | $1.46M | $4.91M | +0.0013% | 5x |
| 120 | ACEACE | Native | $0.2084 | -2.07% | $1.45M | $999.5K | -0.0250% | 3x |
| 121 | JPYJapanese Yen vs USD | HIP-3 | $159.22 | -0.03% | $1.44M | $14.94M | +0.0000% | 50x |
| 122 | PYTHPyth Network | Native | $0.050201 | +2.28% | $1.44M | $1.89M | +0.0013% | 5x |
| 123 | AS ASMLASML Holding NV | HIP-3 | $1,730.80 | -0.63% | $1.40M | $1.89M | +0.0012% | 10x |
| 124 | ICPInternet Computer | Native | $2.4571 | +4.87% | $1.39M | $3.33M | +0.0013% | 5x |
| 125 | AM AMATApplied Materials Inc | HIP-3 | $475.96 | -0.63% | $1.33M | $1.43M | +0.0026% | 10x |
| 126 | STXStacks | Native | $0.25641 | -6.59% | $1.32M | $1.26M | -0.0036% | 5x |
| 127 | APTAptos | Native | $0.5751 | +3.44% | $1.29M | $3.81M | -0.0022% | 10x |
| 128 | kSHIBShiba Inu | Native | $0.005432 | +4.89% | $1.28M | $3.29M | +0.0013% | 10x |
| 129 | PENDLEPendle Finance | Native | $1.7968 | +5.19% | $1.28M | $8.17M | +0.0014% | 5x |
| 130 | NO NOWServiceNow Inc | HIP-3 | $135.80 | +8.40% | $1.27M | $1.94M | +0.0006% | 10x |
| 131 | TSMTaiwan Semiconductor | HIP-3 | $424.96 | +2.01% | $1.24M | $9.00M | +0.0006% | 10x |
| 132 | BCHBitcoin Cash | Native | $271.19 | +3.54% | $1.24M | $5.32M | +0.0013% | 10x |
| 133 | SM SMHVanEck Semiconductor ETF | HIP-3 | $570.01 | +2.80% | $1.17M | $1.53M | +0.0016% | 20x |
| 134 | IR IRENIREN Limited | HIP-3 | $41.187 | +2.95% | $1.13M | $635.5K | +0.0037% | 10x |
| 135 | LDOLDO | Native | $0.36724 | +6.55% | $1.11M | $9.76M | +0.0013% | 5x |
| 136 | SH SHEINSHEIN | HIP-3 | $8.003 | -5.85% | $979.3K | $336.0K | -0.0162% | 5x |
| 137 | HYUNDAIHyundai Motor | HIP-3 | $287.47 | -2.28% | $966.4K | $1.79M | +0.0017% | 10x |
| 138 | AA AAOIApplied Optoelectronics Inc | HIP-3 | $113.67 | +1.26% | $930.5K | $784.4K | +0.0010% | 10x |
| 139 | PEOPLEPEOPLE | Native | $0.008709 | +13.27% | $888.0K | $2.01M | +0.0008% | 3x |
| 140 | MELANIAMELANIA | Native | $0.11868 | +13.66% | $875.4K | $2.25M | +0.0013% | 3x |
| 141 | SEISei | Native | $0.048174 | +6.80% | $868.5K | $1.76M | +0.0013% | 5x |
| 142 | METMET | Native | $0.221024 | +5.96% | $861.8K | $2.38M | +0.0013% | 3x |
| 143 | ALGOAlgorand | Native | $0.091082 | +3.18% | $785.9K | $2.52M | +0.0013% | 5x |
| 144 | EWJJapan Equities Index | HIP-3 | $95.872 | +0.47% | $772.2K | $558.6K | +0.0006% | 20x |
| 145 | MINAMINA | Native | $0.06514 | +4.65% | $770.9K | $1.32M | -0.0043% | 3x |
| 146 | BO BOTRoboStrategy Inc | HIP-3 | $27.283 | -0.43% | $748.1K | $3.25M | +0.0225% | 10x |
| 147 | KAITOKaito | Native | $0.32069 | +1.96% | $670.8K | $4.58M | +0.0013% | 5x |
| 148 | OPOptimism | Native | $0.09763 | -2.25% | $663.5K | $2.86M | -0.0019% | 5x |
| 149 | USARUS Equities Broad Index | HIP-3 | $18.867 | -0.26% | $646.0K | $1.35M | +0.0006% | 10x |
| 150 | RENDERRender Network | Native | $1.5532 | +4.89% | $633.9K | $2.23M | +0.0013% | 5x |
| 151 | SO SOFTBANKSoftBank Group | HIP-3 | $32.992 | +2.29% | $632.9K | $1.08M | +0.0250% | 10x |
| 152 | NO NOKNokia Corp | HIP-3 | $10.619 | +3.22% | $623.6K | $4.09M | +0.0020% | 10x |
| 153 | HBARHedera | Native | $0.079087 | +3.02% | $580.8K | $5.73M | +0.0013% | 5x |
| 154 | FILFilecoin | Native | $0.72151 | +3.31% | $578.9K | $2.28M | +0.0013% | 5x |
| 155 | ST STRCStrategy Stretch Preferred | HIP-3 | $97.833 | +0.79% | $574.6K | $8.10M | -0.0025% | 10x |
| 156 | DASHDASH | Native | $39.695 | +5.42% | $566.1K | $910.1K | +0.0013% | 5x |
| 157 | TIACelestia | Native | $0.35945 | +3.87% | $564.5K | $1.64M | +0.0013% | 5x |
| 158 | WLFIWLFI | Native | $0.059075 | +1.17% | $557.1K | $12.17M | +0.0013% | 5x |
| 159 | STBLSTBL | Native | $0.02804 | +9.35% | $552.0K | $2.45M | +0.0013% | 3x |
| 160 | PALLADIUMPalladium Futures | HIP-3 | $1,339.30 | +0.63% | $515.2K | $3.62M | +0.0006% | 20x |
| 161 | SYRUPSYRUP | Native | $0.18863 | -1.10% | $510.9K | $2.65M | +0.0013% | 3x |
| 162 | EIGENEIGEN | Native | $0.2074 | +3.86% | $496.6K | $3.10M | +0.0013% | 5x |
| 163 | KR200KOSPI 200 Index | HIP-3 | $1,077.70 | +0.47% | $488.5K | $718.0K | -0.0092% | 20x |
| 164 | KASKAS | Native | $0.028588 | +6.24% | $485.9K | $1.11M | +0.0013% | 3x |
| 165 | LY LYTERoundhill Photonics and Optics ETF | HIP-3 | $25.366 | +2.23% | $460.2K | $1.38M | +0.0059% | 10x |
| 166 | NILNIL | Native | $0.043507 | -4.12% | $456.4K | $834.1K | +0.0013% | 3x |
| 167 | BOMEBOME | Native | $0.001048 | +3.66% | $456.2K | $3.96M | +0.0013% | 3x |
| 168 | QC QCOMQualcomm Inc | HIP-3 | $164.75 | +1.88% | $452.1K | $4.21M | +0.0021% | 10x |
| 169 | SH SHAZSharonAI Holdings Inc | HIP-3 | $59.355 | +0.36% | $450.4K | $4.76M | +0.0105% | 10x |
| 170 | SKYSKY | Native | $0.06873 | +1.79% | $445.4K | $3.15M | +0.0013% | 3x |
| 171 | GASGAS | Native | $1.3291 | +3.09% | $442.9K | $85.6K | -0.0137% | 3x |
| 172 | STABLESTABLE | Native | $0.027519 | -1.21% | $435.9K | $1.11M | +0.0013% | 3x |
| 173 | ATOMCosmos | Native | $1.5147 | +0.44% | $432.0K | $2.37M | -0.0002% | 5x |
| 174 | MEGAMEGA | Native | $0.039825 | +4.11% | $420.9K | $3.81M | +0.0013% | 3x |
| 175 | STRKSTRK | Native | $0.02664 | +6.73% | $415.5K | $2.60M | +0.0013% | 5x |
| 176 | ZENZEN | Native | $5.2714 | +4.68% | $396.5K | $732.9K | +0.0013% | 5x |
| 177 | ZORAZORA | Native | $0.006253 | +3.84% | $390.6K | $1.67M | +0.0020% | 3x |
| 178 | ARAR | Native | $2.2158 | +3.79% | $374.9K | $1.57M | +0.0013% | 5x |
| 179 | QN QNTQuantinuum Inc | HIP-3 | $54.013 | +1.70% | $367.4K | $1.28M | +0.0068% | 10x |
| 180 | MERLMERL | Native | $0.021648 | +0.93% | $367.3K | $430.2K | +0.0013% | 3x |
| 181 | UR URNMUranium Miners ETF | HIP-3 | $60.868 | -0.21% | $366.4K | $1.88M | +0.0028% | 10x |
| 182 | POPCATPopcat | Native | $0.058177 | +2.49% | $358.5K | $2.37M | +0.0013% | 3x |
| 183 | XLEEnergy Sector ETF | HIP-3 | $61.916 | -1.61% | $356.3K | $1.43M | +0.0023% | 20x |
| 184 | ENSEthereum Name Service | Native | $5.9936 | +5.45% | $352.7K | $2.50M | +0.0013% | 5x |
| 185 | AVNTAVNT | Native | $0.10755 | +7.09% | $346.5K | $588.5K | +0.0013% | 5x |
| 186 | SANDSAND | Native | $0.042279 | +4.01% | $341.2K | $498.4K | -0.0043% | 5x |
| 187 | ORDIORDI | Native | $4.2302 | +2.65% | $339.1K | $487.8K | +0.0013% | 3x |
| 188 | IMXIMX | Native | $0.13235 | +6.22% | $315.4K | $2.86M | +0.0089% | 5x |
| 189 | HIMSHims and Hers Health Inc | HIP-3 | $30.925 | +2.58% | $311.8K | $1.47M | -0.0001% | 10x |
| 190 | BSVBSV | Native | $17.178 | +2.02% | $299.1K | $632.6K | +0.0059% | 3x |
| 191 | 2Z2Z | Native | $0.058354 | +6.17% | $295.9K | $454.1K | +0.0013% | 3x |
| 192 | MOVEMOVE | Native | $0.008915 | +9.64% | $290.6K | $208.4K | -0.0027% | 3x |
| 193 | AZTECAZTEC | Native | $0.014253 | -0.22% | $289.1K | $476.6K | +0.0013% | 3x |
| 194 | GE GEVGE Vernova Inc | HIP-3 | $947.41 | +0.34% | $283.0K | $491.7K | +0.0009% | 10x |
| 195 | IOTAIOTA | Native | $0.042944 | +3.54% | $278.3K | $577.2K | +0.0013% | 3x |
| 196 | CFXCFX | Native | $0.048617 | +2.36% | $277.0K | $2.67M | +0.0013% | 5x |
| 197 | MOODENGMOODENG | Native | $0.044175 | +7.01% | $275.7K | $291.2K | +0.0013% | 3x |
| 198 | SUPERSUPER | Native | $0.11912 | +12.09% | $274.7K | $295.8K | +0.0013% | 3x |
| 199 | NE NETCloudflare Inc | HIP-3 | $302.26 | +6.14% | $266.5K | $166.6K | -0.0003% | 10x |
| 200 | IB IBMInternational Business Machines Corp | HIP-3 | $238.92 | +4.10% | $265.1K | $2.62M | +0.0005% | 10x |
| 201 | BERABerachain | Native | $0.17931 | +4.32% | $255.9K | $1.48M | +0.0013% | 5x |
| 202 | kFLOKIkFLOKI | Native | $0.026939 | +6.65% | $251.4K | $450.9K | +0.0013% | 5x |
