Meme Coins on Hyperliquid
Meme coins are among the most volatile and actively traded assets on Hyperliquid. From blue-chip memes like Dogecoin and Pepe to Solana-native tokens like WIF and Bonk, Hyperliquid offers leveraged perpetual futures on dozens of meme coins — all with the same deep liquidity and low fees as major crypto perps. Meme coin perps are popular for short-term momentum trading, funding rate farming, and hedging spot holdings.
Hyperliquid lists perpetual futures on roughly 28 meme coins, from Dogecoin and Pepe to Solana-native tokens like WIF, Bonk, and Popcat. All of them settle in USDC and trade against the same order-book infrastructure as the BTC and ETH perps, so fills stay reasonably tight even on the smaller names. Base trading fees are 0.045% taker and 0.015% maker, and funding settles hourly rather than every eight hours, which matters here because meme funding can swing hard during a momentum run. Leverage caps vary a lot by liquidity: Dogecoin supports higher leverage while thinner meme perps are held to 3x to 5x to limit liquidation cascades. In practice the meme category is where funding-rate farming and short-term momentum trading concentrate on Hyperliquid, and it is common to see a single meme perp top the 24-hour volume board whenever a narrative catches.
| # | Market↓ | Price↓ | 24h Change↓ | 24h Volume↓ | Open Interest↓ | Funding (1h)↓ | Leverage |
|---|---|---|---|---|---|---|---|
| 1 | FARTCOIN →Fartcoin | $0.21016 | +9.27% | $34.49M | $44.14M | +0.0013% | 10x |
| 2 | TRUMP →TRUMP | $2.603 | +20.02% | $25.15M | $20.12M | +0.0013% | 10x |
| 3 | DOGE →Dogecoin | $0.088837 | +5.14% | $17.73M | $57.15M | +0.0013% | 10x |
| 4 | kPEPE →Pepe | $0.003915 | +5.93% | $17.25M | $22.91M | +0.0013% | 10x |
| 5 | SPXSPX | $0.61125 | +14.92% | $6.50M | $6.75M | +0.0013% | 5x |
| 6 | WIF →dogwifhat | $0.223877 | +13.15% | $1.98M | $5.88M | +0.0013% | 5x |
| 7 | kBONK →Bonk | $0.003157 | +8.60% | $1.61M | $7.00M | +0.0013% | 10x |
| 8 | kSHIB →Shiba Inu | $0.005432 | +4.89% | $1.28M | $3.29M | +0.0013% | 10x |
| 9 | PEOPLEPEOPLE | $0.008709 | +13.27% | $888.0K | $2.01M | +0.0008% | 3x |
| 10 | MELANIAMELANIA | $0.11868 | +13.66% | $875.4K | $2.25M | +0.0013% | 3x |
| 11 | BOMEBOME | $0.001048 | +3.66% | $456.2K | $3.96M | +0.0013% | 3x |
| 12 | POPCAT →Popcat | $0.058177 | +2.49% | $358.5K | $2.37M | +0.0013% | 3x |
| 13 | MOODENGMOODENG | $0.044175 | +7.01% | $275.7K | $291.2K | +0.0013% | 3x |
| 14 | kFLOKIkFLOKI | $0.026939 | +6.65% | $251.4K | $450.9K | +0.0013% | 5x |
| 15 | PNUT →Peanut the Squirrel | $0.05214 | +4.41% | $210.6K | $1.28M | +0.0013% | 3x |
| 16 | GOATGOAT | $0.015909 | +2.16% | $192.2K | $187.2K | +0.0013% | 3x |
| 17 | BRETTBRETT | $0.005392 | +5.27% | $178.0K | $217.9K | +0.0013% | 3x |
| 18 | kNEIROkNEIRO | $0.09176 | +5.37% | $153.0K | $210.7K | +0.0013% | 3x |
| 19 | TURBOTURBO | $0.001021 | +5.58% | $75.1K | $459.6K | +0.0013% | 3x |
| 20 | kLUNCkLUNC | $0.0549 | +4.35% | $60.9K | $297.9K | +0.0013% | 3x |
| 21 | MEMEMEME | $0.000555 | +4.32% | $40.7K | $440.8K | +0.0013% | 3x |
Browse Other Categories
Ready to Start Trading?
Sign up through our link and Entropy attaches its 25% referral benefit to your account automatically, paying back a share of every trade for as long as you trade. It can only be attached at signup and can never be added afterwards, so anyone who arrives without one pays the full rate permanently.
Claim Your 25% Rebate