DeFi Protocols on Hyperliquid
DeFi protocol tokens represent the governance and utility layer of decentralized finance — from lending (Aave, MakerDAO) to exchanges (Uniswap, Curve) to derivatives (dYdX, Synthetix). On Hyperliquid, you can trade perpetual futures on these tokens with deep liquidity and low fees. DeFi tokens often move with protocol TVL changes, governance proposals, and yield narrative shifts.
The DeFi category on Hyperliquid covers about 28 protocol tokens across lending (Aave, Compound, Morpho), exchanges (Uniswap, Curve, SushiSwap), derivatives (dYdX, GMX, Synthetix), and the newer yield and stablecoin names (Pendle, Ethena, Ondo, Usual). Each trades as a USDC-settled perpetual at the standard 0.045% taker and 0.015% maker base fees, with funding paid hourly. DeFi tokens tend to move on protocol-specific catalysts rather than broad market beta: a governance vote, a TVL migration, or a change to a fee-switch proposal can move one name while the rest of the sector sits still. That makes the category useful for pair trades, going long one lending token against another, or hedging a spot governance position without unwinding it. Liquidity is deepest on the majors like AAVE, UNI, and ENA, where leverage caps run higher than on the long-tail tokens.
| # | Market↓ | Price↓ | 24h Change↓ | 24h Volume↓ | Open Interest↓ | Funding (1h)↓ | Leverage |
|---|---|---|---|---|---|---|---|
| 1 | ENA →Ethena | $0.16169 | +16.07% | $91.80M | $81.64M | +0.0125% | 10x |
| 2 | AAVE →Aave | $127.74 | +3.58% | $17.09M | $77.63M | +0.0013% | 10x |
| 3 | UNI →Uniswap | $4.527 | +7.30% | $11.30M | $27.89M | +0.0013% | 10x |
| 4 | CRV →Curve Finance | $0.33137 | +7.49% | $9.19M | $16.11M | +0.0013% | 10x |
| 5 | ONDO →Ondo Finance | $0.379 | +5.62% | $5.99M | $24.60M | +0.0013% | 10x |
| 6 | PAXGPAXG | $4,601.70 | +0.25% | $2.34M | $26.53M | +0.0013% | 10x |
| 7 | MORPHOMORPHO | $2.6291 | +5.61% | $1.95M | $6.38M | +0.0013% | 5x |
| 8 | RUNE →THORChain | $0.5551 | +16.14% | $1.47M | $1.37M | +0.0013% | 5x |
| 9 | PENDLE →Pendle Finance | $1.7968 | +5.19% | $1.28M | $8.17M | +0.0014% | 5x |
| 10 | LDOLDO | $0.36724 | +6.55% | $1.11M | $9.76M | +0.0013% | 5x |
| 11 | STBLSTBL | $0.02804 | +9.35% | $552.0K | $2.45M | +0.0013% | 3x |
| 12 | SYRUPSYRUP | $0.18863 | -1.10% | $510.9K | $2.65M | +0.0013% | 3x |
| 13 | STABLESTABLE | $0.027519 | -1.21% | $435.9K | $1.11M | +0.0013% | 3x |
| 14 | ENS →Ethereum Name Service | $5.9936 | +5.45% | $352.7K | $2.50M | +0.0013% | 5x |
| 15 | SUSHISUSHI | $0.19987 | +2.42% | $243.9K | $333.7K | +0.0013% | 3x |
| 16 | RESOLVRESOLV | $0.018339 | +1.02% | $232.5K | $768.2K | +0.0013% | 3x |
| 17 | GMX →GMX | $7.6768 | +5.27% | $197.2K | $699.9K | +0.0013% | 3x |
| 18 | CAKECAKE | $1.7544 | +2.89% | $193.3K | $1.35M | +0.0013% | 3x |
| 19 | COMPCOMP | $19.522 | +2.10% | $192.6K | $888.7K | +0.0013% | 5x |
| 20 | DYDX →dYdX | $0.11824 | +0.71% | $183.7K | $1.65M | +0.0013% | 5x |
| 21 | SNX →Synthetix | $0.22825 | +2.31% | $149.9K | $433.7K | +0.0013% | 3x |
| 22 | UMAUMA | $0.37535 | +1.39% | $134.9K | $305.1K | +0.0013% | 3x |
| 23 | USUALUSUAL | $0.01157 | +4.42% | $128.7K | $327.9K | +0.0013% | 3x |
| 24 | REZREZ | $0.00312 | +1.66% | $88.2K | $575.6K | +0.0013% | 3x |
| 25 | RSRRSR | $0.001495 | +6.63% | $80.9K | $188.1K | +0.0013% | 3x |
Browse Other Categories
Ready to Start Trading?
Sign up through our link and Entropy attaches its 25% referral benefit to your account automatically, paying back a share of every trade for as long as you trade. It can only be attached at signup and can never be added afterwards, so anyone who arrives without one pays the full rate permanently.
Claim Your 25% Rebate